Parameters | |
Model | CHM-T530P4 |
XYZ Axis travel | 760mm(X)×650mm(Y)×20mm(Z) |
PCB max size | 450mm(L)×330mm(W) |
Support components | 0201-0402-5050, SOP, QFN,BGA etc. |
Mounting speed | · Without vision:8000cph · With Vision:5500cph |
Precision | ±0.015mm |
Placement head | 4 heads |
Feeding system | Support max 30pcs 8mm Pneumatic feeder (other options: 12,16,24mm,vibration feeder) · 11pcs general IC stack · Support IC tray |
Vision detection | Double camera (up & down) |
Motor control | · XY Axis stepper motor with encoder closed-loop control · Flexible S deceleration · Z Axis reset detection |
Components leakage detection | Vacuum and visual detection |
Main board | High-reliability industry motherboard |
Touch Screen | 7 inches industry screen |
Operation system | Embedded Linux system |
External air source | 0.5MPa |
Power supply | AC220V 50Hz / AC110V 60Hz |
Dimension | 1100mm(L)×700mm(W)×600mm(H) |
Power | 250W |
Net weight | 110Kg |
Machine description:
Tech support:
shelley Mob: 0086 19974864383
We will response you at the first time.